![]() |
Triumph and BSA New, New Old Stock (NOS), OEM, and Used Parts2326 Amelia Circle - Tallahassee, FL 32304Email: countrysidecycle@aol.com Telephone: (850) 575-6889 Fax: (850) 575-5949 Jon Berglund, Owner |
[Home] [Engine Services] [For Sale] [Parts Specials] [Catalogue] | |
| PDF - Entire Catalogue: | ||||
| HTML Version: | ||||
| | Countryside Cycle Shop's 2003 Parts Catalogue |
| GENERAL PARTS |
| | Page 11 of 11 |
| | Item Number | Description | In Stock | Price |
| | 97-2633 | Fork spring washer | 26 | $3.40 |
| | 97-2634 | Fork drain screw | 4 | $2.20 |
| | 97-2635 | Fork sealing washer bottom | 11 | $1.76 |
| | 97-2637/38 | BSA fork bushing and seal kit | $57.70 |
| | 97-2638 | Lower fork bush B-44 | 2 | $12.35 |
| | 97-2640 | Fork washer bottom | 11 | $1.76 |
| | 97-2641 | Oil seal BSA twins to 67 | 4 | $7.95 |
| | 97-2643 | Fork cap L/H | 4 | $8.90 |
| | 97-2644 | Fork spring A-65 | 5 | $12.40 |
| | 97-2645 | Bolt d head | 1 | $12.50 |
| | 97-2646 | nut steering head pinch bolt | 6 | $2.60 |
| | 97-2647 | Top steering cone B-44 | 1 | $15.50 |
| | 97-2648 | Bottom cone B-44 | 10 | $11.05 |
| | 97-2651 | Fork crown nut chrome | 2 | $16.50 |
| | 97-2652 | Top fork nut chrome | 9 | $21.50 |
| | 97-2653 | Washer top fork nut | 2 | $3.95 |
| | 97-2655 | Clamp h/bar chrome | 6 | $10.00 |
| | 97-2659 | Grommet cable guide | 8 | $2.50 |
| | 97-2661 | Damper bush | 14 | $3.75 |
| | 97-2663 | Allen bolt 5/16 x 22 TPI x 3/4 | 3 | $1.90 |
| | 97-2665 | shuttle valve | 21 | $2.50 |
| | 97-2666 | Valve cup | 21 | $2.50 |
| | 97-2667 | Valve bushing | 9 | $6.74 |
| | 97-2668 | Aluminium washer | 46 | $0.96 |
| | 97-2681 | Spacer head lamp A-65 | 6 | $4.40 |
| | 97-2688 | Fork O-ring B-44 | 8 | $3.50 |
| | 97-2689 | Steering damper wheel | 2 | $13.00 |
| | 97-2702 | Fork crown out chrome | 1 | $20.90 |
| | 97-2859 | Steering damper knob | 2 | $20.80 |
| | 97-3601 | Bottom nut steering damper UNF | 1 | $15.50 |
| | 97-3633 | Fork seal holder chrome w/seal uk | 2 | $54.50 |
| | 97-3633R | Fork seal holder chrome w/seal | 2 | $47.75 |
| | 97-3635 | Fork gaitor | 6 | $12.20 |
| | 97-3638 | spring shim | 8 | $12.50 |
| | 97-3643 | Axle cap | 6 | $10.50 |
| | 97-3647 | Forkcap R/h | 6 | $10.00 |
| | 97-3650 | Stay ft fender BSA | 8 | $25.00 |
| | 97-3659U | Lower fork yoke TR6 T-150 69-70 | 1 | $105.00 |
| | epoxy black |
| | 97-3662U | Top fork yoke T-100 69-70 Used | 2 | $65.00 |
| | 97-3663 | Ft fender stay chrome | 1 | $24.70 |
| | 97-3664 | Fender stay chrome | 1 | $28.75 |
| | 97-3667U | Ft. fender 500/650 Used | 4 | $40.00 |
| | 97-3682 | Cable clip | 20 | $8.70 |
| | 97-3683 | Fender stay bottom black single tab | 1 | $22.50 |
| | 97-3683C | Fender stay bottom chrome single tab | 1 | $29.45 |
| | 97-3693 | Fork ear R/H B-44 | 2 | $50.00 |
| | 97-3694 | Fork ear L/h B-44 | 2 | $50.00 |
| | 97-3789 | Fork ear L/h T-150 A75R | 2 | $50.00 |
| | 97-3790 | Fork ear R/h T-150 A75R | 2 | $50.00 |
| | 97-3856 | Fender stay chrome | 4 | $31.50 |
| | 97-3862 | Lower fork yoke T-150 epoxy black | 3 | $125.00 |
| | 97-3881U | Ft fender T-150 Used | 1 | $60.00 |
| | 97-3885R | Ft. fender mount black long | 1 | $22.50 |
| | 97-3893 | Drain screw washer | 17 | $0.60 |
| | 97-3894 | Forkdrain screw | 12 | $0.90 |
| | 97-3904 | Fork Tubes | 4 | $58.50 |
| | 97-3906 | Fork Tube BSA hard chrome | 2 | $75.70 |
| | 97-3933 | Fork slider L/h | 1 | $96.00 |
| | 97-3934 | Fork slide R/H | 1 | $96.00 |
| | 97-3947 | Axle cap alloy | 5 | $12.50 |
| | 97-4001 | Fork seal 71 on | 8 | $5.95 |
| | 97-4002 | Fork boot | 8 | $6.95 |
| | 97-4003 | fork damper o-ring | 7 | $1.25 |
| | 97-4004 | Bottom fork seal washer | 12 | $3.95 |
| | 97-4005 | Anchor plate | 1 | $24.75 |
| | 97-4007 | Fork tube BSA/TRI 71-72 | 2 | $72.70 |
| | 97-4009 | Recoil fork spring T-140 | 6 | $2.70 |
| | 97-4011 | Fork Spring T-140 | 4 | $19.90 |
| | 97-4012 | Damper valve nut | 4 | $19.90 |
| | 97-4021 | Ft fender mt rubber | 8 | $2.50 |
| | 97-4022 | Fender mt bracket | 6 | $9.60 |
| | 97-4026 | Speedo mt ring chrome | 5 | $15.50 |
| | 97-4028 | Dust cover top steering | 4 | $3.75 |
| | 97-4029 | Top yoke nut BSA/TRI chrome | 2 | $14.61 |
| | 97-4031 | Steering head bearing w/seal | 2 | $24.95 |
| | 97-4034 | Caged steering bearing | 2 | $19.90 |
| | 97-4035 | Top yoke T-120/150 '71-'72 | 1 | $81.80 |
| | 97-4046 | Ft. fender brace | 3 | $27.70 |
| | 97-4058 | h/LbRACKET l/H | 3 | $15.00 |
| | 97-4060 | H/L bracket R/h4 | 4 | $15.00 |
| | 97-4075 | Ft fender bracket | 1 | $14.40 |
| | 97-4076 | End plug fokr tube | 5 | $9.55 |
| | 97-4088 | H/lite Bracket L/H | 2 | $14.00 |
| | 97-4090 | H/lite bracket R/H | 4 | $14.00 |
| | 97-4112 | Clip handlebar wiring chrome | 12 | $3.15 |
| | 97-4121 | H/lite bracket L/H | 3 | $23.75 |
| | 97-4125 | Spacer headlit mount | 6 | $3.50 |
| | 97-4159 | Chrome steering head nut T-150 | 2 | $10.95 |
| | 97-4166 | Washer | 10 | $1.25 |
| | 97-4170 | Fork slider L/h | 3 | $118.70 |
| | 97-4203 | H/lite mount R/H | 3 | $22.50 |
| | 97-4215 | Fork Spring | 2 | $19.90 |
| | 97-4244 | Top damper nut | 3 | $6.50 |
| | 97-4252 | Handlebar A/75Tr-6 1971 | 1 | $32.50 |
| | 97-4258 | Fork cap nut chrome | 2 | $21.50 |
| | 97-4262 | Bracket heat sink | 1 | $7.90 |
| | 97-4270 | Ft. Fender tri/BSA 71-72 bare metal | 1 | $85.00 |
| | 97-4271 | Ft. Fender chrome 71-72 | 0 | $125.00 |
| | 97-4309 | Fork cap nut | 4 | $14.40 |
| | 97-4317 | Top fork nut chrome | 2 | $21.50 |
| | 97-4318 | Top fork yoke nut chrome T-150 | 1 | $24.75 |
| | 97-4325 | Damper assy | 2 | $39.70 |
| | 97-4342 | Fork slider L/H drum brk | 2 | $105.00 |
| | 97-4343 | Fork slider R/H drum brk | 2 | $105.00 |
| | 97-4380 | Disc Fork Tube hard chrome | 2 | $69.50 |
| | 97-4381 | Top yoke disc | 3 | $122.90 |
| | 97-4385 | Lower fork yoke TRI disc | 4 | $137.50 |
| | 97-4387 | Top fork nut | 6 | $6.50 |
| | 97-4395 | Fork Cap | 6 | $19.75 |
| | 97-4399 | Fork slider L/H disc | 3 | $155.00 |
| | 97-4439 | Ft Fender 750 73-76 | 1 | $94.90 |
| | 97-4439R | Ft. Fender T-140 chrome thru 76 | 1 | $125.90 |
| | 97-4442 | Ft Fender stay chrome | 1 | $27.00 |
| | 97-4446 | Fender Mt Bracket | 3 | $4.40 |
| | 97-4450 | Fork disc brake L/h | 3 | $19.50 |
| | 97-4457 | Axle cap R/1+ Disc | 3 | $24.40 |
| | 97-4461 | Fork rubber | 4 | $2.80 |
| | 97-4475 | Fork spring 3 cyl 1971 on heavy | 4 | $22.05 |
| | 97-4476 | Eyebolt Ft Brake Hose | 4 | $10.25 |
| | 97-4480 | Fork cover chrome L/H | 4 | $39.00 |
| | 97-4481 | Fork cover chrome R/H | 4 | $39.00 |
| | 97-4534 | Tender stay front chrome | 2 | $28.80 |
| | 97-4550 | Fender stay front chrome | 1 | $28.80 |
| | 97-4552 | Fender stay front chrome | 2 | $28.80 |
| | 97-4554 | Damper assy T-160 | 2 | $39.00 |
| | 97-4564 | Headlite bracket | 3 | $23.95 |
| | 97-4574 | Tach mt cup T-140/160 | 1 | $24.40 |
| | 97-4579 | Fork slider R/H disc | 3 | $105.00 |
| | 97-5061 | Gas tank badge grommet | 4 | $1.95 |
| | 97-5074 | Ft. brake lever alloy 79 on | 1 | $19.50 |
| | 97-7002 | Handle Bar T-140 UK Lo-Bar | 2 | $38.00 |
| | 97-7004C | Ft fender mt bridge chrome | 4 | $20.00 |
| | 97-7016 | Retainer fork seal holder | 2 | $3.50 |
| | 97-7034 | Cap nut plastic | 12 | $12.56 |
| | 97-7035 | Clutch lever alloy 79 on | 2 | $27.20 |
| | 97-7039 | Ft. Fender T-140 chrome 5-hole | 1 | $87.95 |
| | 97-7041 | Low handlebar t-140E | 1 | $30.80 |
| | 97-7070 | Steering stem nut | 1 | $8.00 |
| | 97-7073 | Ft fender mount T-140 D | 1 | $35.90 |
| | 97-7079 | Fork Seals | 4 | $9.70 |
| | 97-7095 | Bottom yoke 81 on | 0 | $159.21 |
| | 97-7098 | Fork cover L/h chrome 81 on | 0 | $37.50 |
| | 97-7159 | Dual disc fork leg R/H | 1 | $241.50 |
| | 97-7199 | Fork cover R/H chrome 81 on | 0 | $37.50 |
| | 99-0107 | 12 | $3.95 |
| | 99-0122 | Grommet Girling Shocks | 6 | $6.80 |
| | 99-0567 | Lucas Ammeter 12-0-12 | 1 | $49.50 |
| | 99-1030 | Side reflector r/light | 2 | $12.90 |
| | 99-1119R | Amber Reflector lens oil cooler | 2 | $13.35 |
| | 99-2763 | Set screw m/cyl | 6 | $0.75 |
| | 99-2769 | Brake pad set w/cotter pins | 3 | $24.20 |
| | 99-7006 | Caliper repair seal kit | 4 | $20.50 |
| | 99-7016 | Trip Set Shaft Long | 6 | $9.88 |
| | 99-7022 | M/cly repari kit | 4 | $24.95 |
| | 99-7037 | Valve Spring set T-140 | 3 | $24.20 |
| | 99-7039 | H/Lite shell Tri 73-78 | 1 | $75.75 |
| | 99-7098 | H/lite shell Lucas 78-80 | 1 | $87.00 |
| | 99-7098 | H/Lamp Shell '79 on Twins T-160 | 2 | $75.50 |
| | 99-9918 | M/cyl barrel assy complete | 2 | $74.40 |
| | 99-9956 | Oil seal kit unit 650 | 1 | $21.50 |
| | 99-9968 | H/lite shell Lucas 60-66 | 1 | $89.00 |
| | 99-9969 | H/lite shell lucas 68-70 | 1 | $89.00 |
| | BG5330/164 | Speedo Drive | 1 | $78.90 |
| | BG5330/168 | Speedo Drive | 1 | $78.90 |
| | BG5330/168R | Speedo drive box | 1 | $84.95 |
| | Bg5330/170R | Speedo drive box | 1 | $84.95 |
| | BG5330/171 | Speedo Drive | 1 | $78.90 |
| | BG5330/287 | Speedo Drive 2:1 | $84.50 |
| | BG5330/287 | Speedo drive box 2:1 | 1 | $84.95 |
| | BG5330/31 | Speedo Drive | 1 | $140.00 |
| | L51077 | Adjuster Nut | 15 | $1.88 |
| | RC109 | Tach 4:1 | 1 | $385.00 |
| | RC1303/03 | Tachometer | 2 | $385.00 |
| | RSM 3003/13 | Tach TRI 4:1 | 2 | $196.50 |
| | RSM3003/01 | Tach 4:1 Early Face | 3 | $159.50 |
| | RSM3003/06 | Tach 3:1 BSA Late Face | 2 | $167.70 |
| | RSM3003/09 | Tach early T-150 P-2 | 1 | $196.50 |
| | RSM3003/14A | Tach 3:1 BSA Early Face | 3 | $167.70 |
| | RSM3003/23 | Tach Tri 4:1 T-140 late | 2 | $196.50 |
| | RSM3006/00 | Tach Tri 4:1 NVT | 1 | $195.00 |
| | RSM3013/13 | Tach 4:1 Late Face | 2 | $159.50 |
| | S467/107/N | Speedo W/Shift Rings | 1 | $385.00 |
| | S546/3/N | Speedo | 1 | $385.00 |
| | SC3304/12 | 1620 Speedo with shift rings | 1 | $385.00 |
| | SC5301/03 | 1620 Speedo | 2 | $385.00 |
| | SC5301/06 | 1440 Speedo | 1 | $395.00 |
| | SC5301/22 | 1440 Speedo | 1 | $385.00 |
| | SSM4003/00R | Speedo 150 mph NTV | 3 | $197.90 |
| | SSM4003/02R | Speedo 150 mph '78 on | 2 | $197.90 |
| | SSM5001/00BR | Speedo 120 mph | 1 | $169.00 |
| | SSM5001/03AR | Speedo 120 mph | 2 | $169.00 |
| | SSM5001/05R | Speedo A-65 A-75 | 1 | $197.90 |
| | SSM5001/06R | Sppedo 150mph | 2 | $197.90 |
| | SSM5007/00AR | Speedo 150 Late Face | 2 | $197.90 |
| | SSM5007/02R | Speedo 120 Late Face | 2 | $169.00 |
| | Page 11 of 11 |